systems/KIT_BE_0012_S4.md
CANON SUBORDINATION — this document is PROPOSAL-TIER: it serves canon and never outranks it.
The canon: the CVD · the T1 foundation docs · the T0 registries (registries/) · the spine
(docs/spine/CH_*.md) · the region pages (_source/02_Tier_2_Region_Pages/). Authority order:docs/DOC_MAP.md§ 0.
Canon served (structural — the registries this kit's canon rows live in, plus its chapter's spine node):
T0_Boss_Encounter_Registry·docs/spine/CH_12.md
READ THAT CANON FIRST — open it and derive from it before you build anything from this document.
If this document disagrees with canon, CANON WINS and this document is the defect — fix the
document, never the canon. Nothing here is applied until it is ratified into canon.
PROPOSAL-TIER. This kit serves canon and never outranks it. It writes no registry row.
The law it obeys: docs/proposals/combat/KIT_SCALING_TABLE.md. The intelligence scale:
docs/proposals/combat/INTELLIGENCE_TIERS.md. The body it fights with is the bestiary
lane's: docs/proposals/bestiary/BESTIARY_ELEVATION_DOCTRINE.md and its sheets. This file
describes the FIGHT; it never restates the BODY. Authors no magnitude -- no damage, no
health, no timing, no coefficient. Those are Phase-5M's behind the tuning firewall.
| field | value |
|---|---|
| band | B3 (SUB-BOSS) |
| kit class | ELEVATED |
| intelligence tier | sorcerous (evidence rule A2) |
| canon rows | BE_0012_S4 |
| chapter | CH_12 |
| canon verbs | divine / ward |
| authored abilities | 0 physical + 12 non-ordinary = 12 (band floor 12, ceiling 18) |
| phases | 3 (canon: 3 phases (BE_0012_S4 -- the affliction manifests and presses; the 256-Odu casting narrows which force is at work; the ebo-and-binding drives it off)) |
| counter classes | any, cover, neutralize, trigger_interrupt, weak_point |
Silhouette read. An affliction in a household, and a diviner's mat with the answer on it.
Opener (MHM-G10, the cheap lesson first). THE FIRST SIGN -- one symptom, and the diviner casts once and says only that it is not the obvious one. Free, and it establishes that the fight is a search over a very large space.
| phase | name | what it PUSHES (nothing pops) |
|---|---|---|
| 1 | the affliction presses | it manifests. Reading and holding; nothing to strike. |
| 2 | the casting | the 256-Odu narrows which of the 200-plus forces is at work. Layered onto the held phase 1. |
| 3 | the ebo and binding | the drive-off, with both prior steps still running. BE_0012_S4's own clause: each step LAYERS ONTO THE HELD READ. |
| # | ability | phase | kind | body origin | tell shape | counter | element | lore ground + mechanism | note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The First Sign | 1 | non-ordinary | the household, showing an affliction | a symptom that does not match the obvious cause | any | none | LORE GROUND: BE_0012_S4 target_type = folklore_malevolent_being -- the Ajogun, the Yoruba tradition's OWN condemned adversaries (Iku, Arun), warded via the 256-Odu casting and ebo, NEVER a revered orisha. MECHANISM: an Ajogun is a force that afflicts, so it is identified by what it does; element none because the tradition names forces, not elements. | |
| 2 | The Pressing | 1 | non-ordinary | the affliction, deepening | the household's state worsens on a beat rather than continuously | cover | none | LORE GROUND: BE_0012_S4 phase_breakdown_object -- 'the affliction manifests and presses'. MECHANISM: the clock belongs to the household. Element none. | |
| 3 | The Feeding-Tell | 1 | non-ordinary | the force, drawing | the sign telegraphs twice before consequence | any | none | LORE GROUND: BE_0012_S4's own counter -- 'the affliction's feeding-tell telegraphs twice before consequence, cross-readable by the Odu figure or the ase-sense'. MECHANISM: two independent reads, which is the row's no-dead-end guarantee. Element none. | |
| 4 | The Ase-Sense | 1 | non-ordinary | the second read, on state rather than figure | the household's own vitality reads thin in one place | neutralize | none | LORE GROUND: same counters cell on BE_0012_S4. MECHANISM: the cross-readable second channel. Element none. | |
| 5 | The Odu Figure | 2 | non-ordinary | the diviner's cast | a figure that eliminates a whole branch of the 256 | weak_point | none | LORE GROUND: BE_0012_S4 composure_nodes = puzzle_routed=odu_figure_read, and the row's 'the 256-Odu casting narrows which of the 200+ forces is at work'. MECHANISM: Ifa divination is a real and highly structured system and the encounter uses its actual shape -- a search that NARROWS. Element none. | The named weak point, and it is a branch of a search tree. |
| 6 | The Misread Figure | 2 | non-ordinary | a cast read wrongly | the narrowing points at a force whose signs do not match | neutralize | none | LORE GROUND: BE_0012_S4's counter -- 'a misread figure grants a re-cast ON THE DIVINER'S COUNSEL'. MECHANISM: recovery is guaranteed and it comes from the babalawo, not from the player. Element none. | The forgiveness is the diviner's. |
| 7 | The Widening Press | 2 | non-ordinary | the affliction spreading while the search runs | a second person in the household shows the first sign | cover | none | LORE GROUND: BE_0012_S4's stacked structure. MECHANISM: the search has a cost and the cost is time. Element none. | |
| 8 | The Narrowed Field | 2 | non-ordinary | the search, down to a handful | the diviner names three rather than two hundred | any | none | LORE GROUND: BE_0012_S4's same 256-Odu narrowing text. MECHANISM: progress is a shrinking set. Element none. | |
| 9 | The Ebo Named | 3 | non-ordinary | the offering the narrowed figure calls for | the counsel is specific for the first time | any | none | LORE GROUND: BE_0012_S4 -- 'the ebo-and-binding drives the Ajogun off', composure_nodes = environmental=ebo_ward_driveback. MECHANISM: ebo is prescribed BY the casting, so the third step depends on the second. Element none. | |
| 10 | The Ward Held | 3 | non-ordinary | the household threshold, under the ebo | the pressing stops at the door | trigger_interrupt | none | LORE GROUND: same driveback node on BE_0012_S4. MECHANISM: the ward is held, not cast. Element none. | |
| 11 | The Force Contests | 3 | non-ordinary | the Ajogun, pushing against the ward | the sign returns on the other side of the threshold | cover | none | LORE GROUND: BE_0012_S4 win_condition = PERCEIVE;PURGE. MECHANISM: the driveback is contested rather than instant. Element none. | |
| 12 | The Driving-Off | 3 | non-ordinary | the Ajogun, leaving | the household's state stops worsening | any | none | LORE GROUND: BE_0012_S4 win_condition = PERCEIVE;PURGE. MECHANISM: driven OFF, not destroyed -- the tradition's own outcome. Element none. | threads = T12;T07. |
ELEVATED, AND NOT ELEMENTAL BY DEFAULT (KIT_SCALING_TABLE 3.1b). 12 of the 12 moves
above are non-ordinary and each names its element family, its lore ground and its
mechanism. The rest are a body doing physical things, and they are marked physical rather
than dressed up. An elevated kit is one that CONTAINS the non-ordinary; it is not one in
which everything glows.
| part | moveset subtraction on break | legibility gain | material the economy wants |
|---|---|---|---|
| the search space | The First Sign (1), The Feeding-Tell (3) and The Ase-Sense (4) all resolve as the field narrows -- the reading problem ends and the warding problem begins | the diviner names fewer forces each cast, out loud | nothing harvested |
| the threshold's weak side | The Force Contests (11) loses its opening once the ebo is complete on every side | the sign stops reappearing anywhere | nothing extracted -- the ebo is the household's and the diviner's |
EG_0181 Warded Household Threshold and Ebo Ground -- CARE-BOUND, GEOMETRY ONLY: hard_blocked, HL_0001;HL_0002;HL_0003;HL_0004;HL_0005;HL_0006;HL_0121;HL_0122, CONSTRICTION, enemy_usable = FALSE, attack_verbs = none. The ebo ground is the encounter's centre and nothing acts on it. The Ajogun never crosses the threshold.EG_0180 Diviner's Compound Mat-Ground and Casting Bench -- CARE-BOUND, REFERENCED AND NEVER REPRODUCED: hard_blocked, enemy_usable = FALSE. The row's own note says implements referenced, never reproduced, and this kit reads figures without depicting a cast.EG_0182 Red-Laterite Compound Fabric and Working-City Street -- CARE-BOUND, GEOMETRY ONLY: hard_blocked. The compound around it.| channel | what the player sees or hears |
|---|---|
| posture | no body. The channel is the HOUSEHOLD: the number of people showing a sign |
| breath | the afflicted person's |
| vocal | the diviner's recitation, which gets shorter as the field narrows |
| opener | The First Sign is retired; The Widening Press becomes the standing state |
IT ENTERS as a condition on a household. IT NEVER CROSSES THE THRESHOLD. IT LEAVES driven off. WHAT IT DOES TO THE ARENA: it makes a compound into a search space.
care_tier = elevated, target_type = folklore_malevolent_being. THE ROW'S OWN PARENTHESIS IS THE RULING AND IT IS QUOTED: the Ajogun are the tradition's OWN CONDEMNED ADVERSARY, warded via the 256-Odu casting and ebo, NEVER A REVERED ORISHA. No orisha appears in this encounter in any role. Ifa divination is depicted as the structured, effective system it is and the BABALAWO IS AN ALLY -- the re-cast in ability 6 is his counsel, not a player retry. The casting implements are referenced and never reproduced per EG_0180's own note, and no ritual is performed by the player. HL_0121 and HL_0122 bind through EG_0181.
This kit is authored ONCE, at Fading. The five modulators of KIT_SCALING_TABLE section 4
express it across the ladder: active_ability_set grows upward through reserved follow-ups
on roots the player already learned, window_class tightens, answer_tree_depth prunes
toward the single true answer, hazard_concurrency rises with the arena rows above, and
phase_overlap interleaves the phase cycles. No second kit exists and no number here changes
with the tier.