systems/KIT_BE_0008_S1.md
CANON SUBORDINATION — this document is PROPOSAL-TIER: it serves canon and never outranks it.
The canon: the CVD · the T1 foundation docs · the T0 registries (registries/) · the spine
(docs/spine/CH_*.md) · the region pages (_source/02_Tier_2_Region_Pages/). Authority order:docs/DOC_MAP.md§ 0.
Canon served (structural — the registries this kit's canon rows live in, plus its chapter's spine node):
T0_Boss_Encounter_Registry·docs/spine/CH_08.md
READ THAT CANON FIRST — open it and derive from it before you build anything from this document.
If this document disagrees with canon, CANON WINS and this document is the defect — fix the
document, never the canon. Nothing here is applied until it is ratified into canon.
PROPOSAL-TIER. This kit serves canon and never outranks it. It writes no registry row.
The law it obeys: docs/proposals/combat/KIT_SCALING_TABLE.md. The intelligence scale:
docs/proposals/combat/INTELLIGENCE_TIERS.md. The body it fights with is the bestiary
lane's: docs/proposals/bestiary/BESTIARY_ELEVATION_DOCTRINE.md and its sheets. This file
describes the FIGHT; it never restates the BODY. Authors no magnitude -- no damage, no
health, no timing, no coefficient. Those are Phase-5M's behind the tuning firewall.
| field | value |
|---|---|
| band | B3 (SUB-BOSS) |
| kit class | ELEVATED |
| intelligence tier | sorcerous (evidence rule A2) |
| canon rows | BE_0008_S1 |
| chapter | CH_08 |
| canon verbs | banish / traverse |
| authored abilities | 5 physical + 7 non-ordinary = 12 (band floor 12, ceiling 18) |
| phases | 2 (canon: 2 phases (BE_0008_S1 -- the reef-run under the foundering pull; the mchawi isolated and his binding broken)) |
| counter classes | any, cover, dodge_only, neutralize, trigger_interrupt, weak_point |
Silhouette read. Water behaving wrongly over a reef, and a man on the shore not watching it.
Opener (MHM-G10, the cheap lesson first). THE SET OF THE WATER -- the swell over the reef runs against the wind, once, and settles. Free. It teaches that the sea here is being TOLD to do something.
| phase | name | what it PUSHES (nothing pops) |
|---|---|---|
| 1 | the reef-run | the foundering pull under a timed crossing. Traversal and monsoon reading. |
| 2 | the isolation | BE_0008_S1's evolve-not-swap clause: it TIGHTENS THE HAZARD WINDOWS AND THE SHETANI'S FORMS rather than adding attacks. |
| # | ability | phase | kind | body origin | tell shape | counter | element | lore ground + mechanism | note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Set of the Water | 1 | non-ordinary | the swell over the coral | the swell runs against the wind | any | Water | LORE GROUND: BE_0008_S1 target_type = folklore_malevolent_being -- a malevolent sea-spirit BOUND BY UCHAWI, the Swahili coast's own named category. MECHANISM: the shetani acts through the water it inhabits; Water is the carrier and the row's own reef context gives it. | |
| 2 | The Reef Teeth | 1 | physical | the coral crest itself | the water changes colour ahead of the hull | dodge_only | -- | -- | PHYSICAL: EG_0102 is a HAZARD_VOLUME and coral does not need help. |
| 3 | The Foundering Pull | 1 | non-ordinary | the water under the hull | the boat's head falls off the wind with the helm still over | trigger_interrupt | Water | LORE GROUND: BE_0008_S1 -- 'the reef-run under the sea-shetani's foundering pull'. MECHANISM: it takes the boat's steerage rather than attacking the people in it. Element Water. | |
| 4 | The Monsoon Window | 1 | physical | the season's own wind | the wind's direction is not the one the season should give | neutralize | -- | -- | The row's first counter -- 'read the kusi/kaskazi timing to find the safe lane'. PHYSICAL seamanship, and the answer to ability 3. |
| 5 | The Second Form | 1 | non-ordinary | the shetani, taking a different shape in the water | the disturbance moves to a part of the reef it has not used | cover | Water | LORE GROUND: the same bound-spirit account on BE_0008_S1. MECHANISM: a bound thing is given tasks, so its forms are its binder's instructions rather than its own moods. Element Water. | |
| 6 | The Wreck Ground | 1 | physical | the hulls already on the crest | there are masts above the water that should be below it | cover | -- | -- | PHYSICAL, and a warning the reef gives for free. |
| 7 | The Binder's Line | 1 | non-ordinary | the mchawi on the shore, holding it | the disturbance answers a gesture made from land | weak_point | none | LORE GROUND: BE_0008_S1's own framing -- the shetani is BOUND BY UCHAWI and the mchawi is the binder. MECHANISM: the spirit is not the enemy's will, the binder is; the named weak point is the line between them and it is visible from the water. Element none -- the binding is a practice, not an element. | The fight's whole thesis, and win_condition = PURGE;FREE follows from it. |
| 8 | The Tightened Window | 2 | non-ordinary | the safe lane, narrowing | the lane that worked last crossing is shorter | neutralize | Water | LORE GROUND: BE_0008_S1's evolve-not-swap clause -- 'tightens the hazard windows and the shetani's forms rather than adding attacks'. MECHANISM: same lane, less of it. Element Water. | |
| 9 | The Landing Denied | 2 | physical | the shore break, where the mchawi is | the surf on his beach is worse than the surf either side of it | cover | -- | -- | |
| 10 | The Waganga's Ward | 2 | non-ordinary | the healers' ward, held against the binding | the disturbance stops answering the gesture | trigger_interrupt | none | LORE GROUND: BE_0008_S1's second counter -- 'hold the warded threshold with the waganga to break the mchawi's binding'. MECHANISM: the waganga are ALLIES and their ward contests the binding directly; the interrupt is holding it. Element none. | composure_nodes = environmental=waganga_ward_hold. |
| 11 | The Mchawi's Retreat | 2 | physical | a man running on sand | he stops gesturing and starts moving | any | -- | -- | |
| 12 | The Freed Shetani | 2 | non-ordinary | the spirit, released from the binding | the water over the reef goes back to running with the wind | any | Water | LORE GROUND: BE_0008_S1 win_condition = PURGE;FREE. MECHANISM: FREE is the row's own word and it applies to the SPIRIT -- it was on a leash. Element Water. | The bound thing is freed rather than destroyed, which is the row's own shape. |
ELEVATED, AND NOT ELEMENTAL BY DEFAULT (KIT_SCALING_TABLE 3.1b). 7 of the 12 moves
above are non-ordinary and each names its element family, its lore ground and its
mechanism. The rest are a body doing physical things, and they are marked physical rather
than dressed up. An elevated kit is one that CONTAINS the non-ordinary; it is not one in
which everything glows.
| part | moveset subtraction on break | legibility gain | material the economy wants |
|---|---|---|---|
| the binder's line | The Set of the Water (1), The Foundering Pull (3) and The Second Form (5) all lose their instruction | the sea stops behaving wrongly, which is visible from any distance | nothing harvested |
| the mchawi's working ground on the beach | The Landing Denied (9) and The Binder's Line (7) resolve once the beach is reached | he has to hold the binding while moving, which he cannot do well | the binding materials as evidence -- and see the care read |
EG_0102 Sharp Coral-Limestone Reef Crest and Wreck Ground -- BOTH: enemy_usable = TRUE, HAZARD_VOLUME, D6_CONDUCT. The arena.EG_0112 Open Monsoon Sea Surface and Deep-Water Swell -- BOTH: D6_CONDUCT, submersion. The water the monsoon read (4) is made in.EG_0104 Warded Threshold Pocket and Ngoma-ya-Majini Rite Ground -- CARE-BOUND, GEOMETRY ONLY: hard_blocked, HL_0001;HL_0002;HL_0003;HL_0005;HL_0007;HL_0004, CONSTRICTION, enemy_usable = FALSE, attack_verbs = none. The waganga's rite ground is where ability 10 is held FROM; it is never entered by the shetani, never damaged, never armed. A living practice functioning as a fixed point.EG_0106 Island Shore Path and Coral-Sand Landing Strand -- BOTH: transient_combat. The beach ability 11 runs on.| channel | what the player sees or hears |
|---|---|
| posture | the disturbance stops being a patch and becomes a line, aimed at the hull |
| breath | none for water. The channel is the WIND: it drops entirely, which is the worst thing that can happen to a sailing boat on a reef |
| vocal | the mchawi's voice from the beach becomes audible over the surf, which should be impossible at that distance |
| opener | The Set of the Water is retired; The Foundering Pull becomes the opener |
IT ENTERS with the swell. IT RELOCATES around the crest. IT LEAVES when freed. WHAT IT DOES TO THE ARENA: it makes a reef into a schedule, and the schedule is the monsoon.
care_tier = standard, target_type = folklore_malevolent_being. THE WAGANGA ARE ALLIES AND ARE NEVER CONFLATED WITH THE MCHAWI -- the Swahili coast distinguishes the healer from the worker of uchawi, and this encounter puts the healers on the player's side holding the ward. The shetani is BOUND, so it is freed rather than destroyed and the enemy is the man holding the leash. HL_0002 and HL_0003 bind through EG_0104. No community is framed as the source of the harm; one binder is.
This kit is authored ONCE, at Fading. The five modulators of KIT_SCALING_TABLE section 4
express it across the ladder: active_ability_set grows upward through reserved follow-ups
on roots the player already learned, window_class tightens, answer_tree_depth prunes
toward the single true answer, hazard_concurrency rises with the arena rows above, and
phase_overlap interleaves the phase cycles. No second kit exists and no number here changes
with the tier.