pipelines/REWARD_TAXONOMY_EXCEPTION_LIST_2026-07-28.md
**✅ CONFIRMED AS APPLIED — Josh, seventeenth sitting (2026-07-28, verbatim in DECISIONS): all
30 rows stand, both ARGUABLE cells and the three overrides included. The review is CLOSED; the
LORE-never-empty debt (74/74) remains the cascade's tracked obligation.**
Selection per the ratified brief: the two ARGUABLE-cell fills (motif-recurrence, complement), the
three ratified sets-up overrides, the two parallel-independent fills, the chain-capstone edge, and
a 14-row chain-terminus-first sample of the 74-row LORE block (74 actual fills; the brief's 72 was
the pre-apply projection). Script-emitted, never hand-typed. The 13 untouchable dissent rows are
the appendix line at the foot.
| link_id | link_type | class applied | why it is here |
|---|---|---|---|
| LINK_0033 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0046 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0047 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0056 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0093 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0094 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0095 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0096 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0105 | motif-recurrence | PUZZLE_UNLOCK | ARGUABLE cell: motif-recurrence -> PUZZLE_UNLOCK |
| LINK_0037 | complement | SCHOOL_TECHNIQUE | ARGUABLE cell: complement -> SCHOOL_TECHNIQUE |
| LINK_0064 | sets-up | DISCOVERY_UNLOCK | ratified override: transmission-shaped sets-up -> DISCOVERY_UNLOCK |
| LINK_0065 | sets-up | DISCOVERY_UNLOCK | ratified override: transmission-shaped sets-up -> DISCOVERY_UNLOCK |
| LINK_0071 | sets-up | DISCOVERY_UNLOCK | ratified override: transmission-shaped sets-up -> DISCOVERY_UNLOCK |
| LINK_0059 | parallel-independent | INTUITION_TIER | parallel-independent blank filled INTUITION_TIER |
| LINK_0062 | parallel-independent | INTUITION_TIER | parallel-independent blank filled INTUITION_TIER |
| LINK_0145 | weaving-progression | LORE | the named chain-capstone edge (draws LORE like any member) |
| LINK_0003 | living-tradition-continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0007 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0008 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0019 | living-tradition-continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0021 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0023 | continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0032 | continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0035 | continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0038 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0041 | continuity | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0048 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0051 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0055 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
| LINK_0058 | sets-up | LORE | LORE-block sample (chain terminus, pointer pending) |
THE COMPLIANCE ACCOUNTING, STATED FULLY (per the apply critic — emptiness and compliance are
different numbers): 45 of the 74 filled LORE rows carry no lore_pointer at all; the other 29
carry a machine-derived STRUCTURAL chain pointer (the unique next link, bare LINK_NNNN id) — but
every one of those 29 chains terminates at a pointer-less LORE row and ZERO reach a
PUZZLE_UNLOCK or DISCOVERY_UNLOCK. Josh's ruled words are "POINTS the player toward specific
puzzle unlocks, discovery unlocks, and mystery easter eggs... not a dead-end codex entry" — so
the honest figure is 74 OF 74 FILLS LORE-NEVER-EMPTY-NONCOMPLIANT until the cascade's
per-chapter authoring lands real onward payoffs. The derived ids are declared in Schema
Dictionary §4.3 as the machine-derived structural variant (the 62 pre-existing cells are
player-facing prose; the bare-id form is never a final player-facing string — fabricating prose
for it machine-side would break the natural-voice doctrine, so the id stands as scaffolding the
cascade replaces). ALSO ROUTED TO THE BOOK-PIPELINE ATTESTATION LANE (pre-existing, out of this
apply's scope): the live evidence_tier 'primary' label reads as specialist-anchor on some rows
(e.g. LINK_0185 cites Coedès and Mannikka, secondary scholarly syntheses) — the L197 test is
softer than the label suggests on those rows.
Appendix — the 13 untouchable dissent rows (already populated, the apply cannot change them):
the 11 parallel-independent overrides + 1 knowledge-transmission INTUITION_TIER + the
WEAPON_ABILITY callback singleton. Listed for completeness, zero review slots spent.