music/pass5/SCORE_SCORECARD.md
Honest tier: STRUCTURE. Every number below is a property of the WRITING, computed from the plans through the renderer's own compiler before a sample was played. Nobody has heard any of this music. The targets are PROPOSED by the motivic-development lane's section 3.6 and carry no calibrated null; clearing them is evidence the writing changed and never evidence that the music is good.
| target | floor | round 2 | PASS5_FLORES_FALLS | PASS5_FLORES_ROAD | PASS5_FLORES_ROUNDS |
|---|---|---|---|---|---|
| theme_bars_max | >= 8 | 2 | 10 PASS | 18 PASS | 18 PASS |
| min_post_plant_bars | >= 4 | 2 | 8 PASS | 8 PASS | 6 PASS |
| melodic_ideas | >= 2 | 1 | 2 PASS | 2 PASS | 2 PASS |
| operations | >= 10 | 8 | 28 PASS | 35 PASS | 38 PASS |
| spine_changing | >= 6 | 3 | 22 PASS | 28 PASS | 31 PASS |
| chain_depth_mean | > 1.5 | 1.0 | 2.1667 PASS | 2.2857 PASS | 2.625 PASS |
| chain_depth_max | >= 4 | 1 | 4 PASS | 4 PASS | 5 PASS |
| chain_resets | >= 1 | 0 | 1 PASS | 1 PASS | 1 PASS |
| theme_bar_share | >= 0.5 | 0.28 | 0.8519 PASS | 0.8889 PASS | 0.9113 PASS |
| theme_notes_per_bar | >= 2.0 | 2.6 | 3.261 PASS | 2.531 PASS | 2.655 PASS |
| evaded_cadences | >= 1 | 0 | 1 PASS | 1 PASS | 1 PASS |
| near_plain_arrivals | == 1 | 0 | 1 PASS | 1 PASS | 1 PASS |
| counter_onset_coincidence | <= 0.35 | 1.0 | 0.1538 PASS | 0.0 PASS | 0.0 PASS |
| counter_exclusive_fraction | >= 0.1 | 0.0 | 0.1071 PASS | 0.316 PASS | 0.4043 PASS |
| theme_distinctness | < 0.8 | 1.0 | 0.5 PASS | 0.5 PASS | 0.5 PASS |
| ornament_at_goal_share | <= 0.15 | None | 0.0139 PASS | 0.008 PASS | 0.0 PASS |
| hold_share | >= 0.3656 | 0.061 | 0.5926 PASS | 0.4444 PASS | 0.5484 PASS |
| energy_min_vs_class_floor | >= 0.5018 | None | 0.4 PASS | 0.4 PASS | 0.52 PASS |
| valleys_with_a_melodic_layer | == 0 | None | 0 PASS | 0 PASS | 0 PASS |
Josh, 2026-08-07: do not use the same exemplar melodies across all tracks, even in the same region. Region identity is carried by instrumentation, mode, register, rhythmic dialect, ornament practice and the colotomic frame -- not by the tune. Round 2's three cues were three arrangements of ONE head cell and scored 1.000 here by construction.
| a | b | interval LCS | contour LCS | chroma best of 12 | max | verdict |
|---|---|---|---|---|---|---|
| PASS5_FLORES_FALLS | PASS5_FLORES_ROAD | 0.4 | 0.4 | 0.942 | 0.4 | DISTINCT |
| PASS5_FLORES_FALLS | PASS5_FLORES_ROUNDS | 0.1667 | 0.5 | 0.7314 | 0.5 | DISTINCT |
| PASS5_FLORES_ROAD | PASS5_FLORES_ROUNDS | 0.1667 | 0.5 | 0.7942 | 0.5 | DISTINCT |
Worst pair 0.5 against a floor of 0.8; all distinct = True.
operations the pass-3 battery has no opinion about, reported BESIDE it and never folded into it -- folding them in would move the denominator and end the before-and-after comparison
| cue | target | value | pass | asked by |
|---|---|---|---|---|
| PASS5_FLORES_FALLS | rotation_inside_every_declared_hold | 0 | PASS | build/audio/pass3/PASS3_VERDICT.md section 4; docs/work_queue.json WQ_0086; the spine clause added after instr_dynamic_arc measured 0.0 s of hold under uniform rotation against its own 22.287 s floor |
| PASS5_FLORES_FALLS | hold_spine_reaches_the_dynamic_arc_floor | 26.67 | PASS | harness/music_gen/instr_dynamic_arc.py :: floor_longest_hold_s = 22.287, calibrated on 28 corpus hits against 716 within-album controls; the file-reading route was forced by the pass-4 critic's forged-waiver probe |
| PASS5_FLORES_FALLS | rotation_changes_no_energy | 0 | PASS | WQ_0086.note -- 'WHILE THE DECLARED ENERGY STAYS FLAT' |
| PASS5_FLORES_FALLS | rotation_block_length_one_to_two_cycles | 2 | PASS | WQ_0086.note -- 'every one to two cycles' |
| PASS5_FLORES_FALLS | all_three_axes_rotate | 3 | PASS | WQ_0086.note -- 'rotate the carrier, the instrument family and the irama level'; a block where an answering voice runs holds the carrier by design and says so |
| PASS5_FLORES_FALLS | span_schedule_is_DECLARED (the distinctness property is the gate's form diff) | 6 | PASS | docs/work_queue.json WQ_0085; renamed on the pass-4 critic's MEDIUM finding that the old name claimed a property this predicate does not test |
| PASS5_FLORES_FALLS | carrier_keeps_the_skeleton_and_the_ornament_part_takes_the_division | 72 | PASS | build/audio/pass3/PASS3_VERDICT.md section 2 -- the named repair |
| PASS5_FLORES_FALLS | counter_melody_derived_against_the_carrier_it_is_measured_against | 4 | PASS | PASS3_VERDICT.md section 2 -- 'leave the carrier nearer its skeleton' |
| PASS5_FLORES_ROAD | rotation_inside_every_declared_hold | 0 | PASS | build/audio/pass3/PASS3_VERDICT.md section 4; docs/work_queue.json WQ_0086; the spine clause added after instr_dynamic_arc measured 0.0 s of hold under uniform rotation against its own 22.287 s floor |
| PASS5_FLORES_ROAD | hold_spine_reaches_the_dynamic_arc_floor | 24.83 | PASS | harness/music_gen/instr_dynamic_arc.py :: floor_longest_hold_s = 22.287, calibrated on 28 corpus hits against 716 within-album controls; the file-reading route was forced by the pass-4 critic's forged-waiver probe |
| PASS5_FLORES_ROAD | rotation_changes_no_energy | 0 | PASS | WQ_0086.note -- 'WHILE THE DECLARED ENERGY STAYS FLAT' |
| PASS5_FLORES_ROAD | rotation_block_length_one_to_two_cycles | 2 | PASS | WQ_0086.note -- 'every one to two cycles' |
| PASS5_FLORES_ROAD | all_three_axes_rotate | 3 | PASS | WQ_0086.note -- 'rotate the carrier, the instrument family and the irama level'; a block where an answering voice runs holds the carrier by design and says so |
| PASS5_FLORES_ROAD | span_schedule_is_DECLARED (the distinctness property is the gate's form diff) | 7 | PASS | docs/work_queue.json WQ_0085; renamed on the pass-4 critic's MEDIUM finding that the old name claimed a property this predicate does not test |
| PASS5_FLORES_ROAD | carrier_keeps_the_skeleton_and_the_ornament_part_takes_the_division | 125 | PASS | build/audio/pass3/PASS3_VERDICT.md section 2 -- the named repair |
| PASS5_FLORES_ROAD | counter_melody_derived_against_the_carrier_it_is_measured_against | 3 | PASS | PASS3_VERDICT.md section 2 -- 'leave the carrier nearer its skeleton' |
| PASS5_FLORES_ROUNDS | rotation_inside_every_declared_hold | 0 | PASS | build/audio/pass3/PASS3_VERDICT.md section 4; docs/work_queue.json WQ_0086; the spine clause added after instr_dynamic_arc measured 0.0 s of hold under uniform rotation against its own 22.287 s floor |
| PASS5_FLORES_ROUNDS | hold_spine_reaches_the_dynamic_arc_floor | 34.92 | PASS | harness/music_gen/instr_dynamic_arc.py :: floor_longest_hold_s = 22.287, calibrated on 28 corpus hits against 716 within-album controls; the file-reading route was forced by the pass-4 critic's forged-waiver probe |
| PASS5_FLORES_ROUNDS | rotation_changes_no_energy | 0 | PASS | WQ_0086.note -- 'WHILE THE DECLARED ENERGY STAYS FLAT' |
| PASS5_FLORES_ROUNDS | rotation_block_length_one_to_two_cycles | 2 | PASS | WQ_0086.note -- 'every one to two cycles' |
| PASS5_FLORES_ROUNDS | all_three_axes_rotate | 3 | PASS | WQ_0086.note -- 'rotate the carrier, the instrument family and the irama level'; a block where an answering voice runs holds the carrier by design and says so |
| PASS5_FLORES_ROUNDS | span_schedule_is_DECLARED (the distinctness property is the gate's form diff) | 8 | PASS | docs/work_queue.json WQ_0085; renamed on the pass-4 critic's MEDIUM finding that the old name claimed a property this predicate does not test |
| PASS5_FLORES_ROUNDS | carrier_keeps_the_skeleton_and_the_ornament_part_takes_the_division | 136 | PASS | build/audio/pass3/PASS3_VERDICT.md section 2 -- the named repair |
| PASS5_FLORES_ROUNDS | counter_melody_derived_against_the_carrier_it_is_measured_against | 4 | PASS | PASS3_VERDICT.md section 2 -- 'leave the carrier nearer its skeleton' |
Additions passed: 24 of 24.
Base battery: 57 of 57 — pass 3 scored 55 and round 2 scored 7 on the same code.