music/exemplars/instruments/MELODY_BANDS_VALIDATION.md
melody_bands melody-bands/1.0 -- generated 2026-08-08T19:53:22Z
MEASURED INSTRUMENT. Nothing here has been listened to. Every verdict below is a statistic about a pool, never a judgement about a tune.
these main melodies really suck. They clash and have no rythm or complexity. Just a few notes slowly played back to back. Never any harmonies added on. These are more complex than round 2 but they're actually worse tracks.
-- Josh, on round 3, 2026-08-08. The battery that graded that round 57/57 measured none of it.
| cards | 1180 |
|---|---|
| hits | 30 |
| hits_measured | 30 |
| siblings_available | 927 |
| siblings_sampled | 132 |
| siblings_measured | 132 |
| round_1 | 32 |
| round_2 | 3 |
| round_3 | 3 |
| analysis_cap_s | 180.0 |
| sibling rule | mi.sample_siblings :1816 -- per album sort by track_id, shuffle(seed=20260808), take 8 |
Multiplicity bar: a within-album |AUC-0.5| must beat 0.1881 (p95 of the best-of-bank deviation over 400 label permutations).
| axis | within-album AUC | clears bar | AUC vs r1 | AUC vs r2 | AUC vs r3 | rho vs voiced | rho vs notes | proxy | verdict |
|---|---|---|---|---|---|---|---|---|---|
note_density_per_s | 0.483 | 0.404a | 0.851s | 0.575s | 0.667 | 0.809 | DENSITY | DEFECT-DETECTOR-ONLY | |
note_density_per_sounding_s | 0.611 | 0.692a | 0.989s | 0.954s | -0.743 | -0.122 | DENSITY | DEFECT-DETECTOR-ONLY | |
step_share | 0.584 | 0.600a | 1.000s | 0.747s | -0.297 | -0.310 | DEFECT-DETECTOR-ONLY | ||
leap_share | 0.459 | 0.450a | 0.023s | 0.264s | 0.462 | 0.414 | DEFECT-DETECTOR-ONLY | ||
interval_class_count | 0.519 | 0.434a | 0.793s | 0.259a | 0.372 | 0.657 | DEFECT-DETECTOR-ONLY | ||
contour_turning_rate | 0.438 | 0.261a | 0.333s | 0.322a | 0.129 | 0.151 | NULL | ||
contour_depth | 0.410 | 0.350a | 0.305a | 0.431a | 0.200 | 0.174 | NULL | ||
phrase_len_s_median | 0.546 | 0.548a | 0.276s | 0.207s | -0.096 | -0.357 | DEFECT-DETECTOR-ONLY | ||
phrase_peak_position | 0.480 | 0.548a | 0.035s | 0.414a | -0.033 | 0.115 | DEFECT-DETECTOR-ONLY | ||
harmonization_density | 0.556 | 0.550a | 0.827s | 0.086s | 0.577 | 0.365 | DEFECT-DETECTOR-ONLY | ||
parallel_harmony_share | 0.585 | 0.698a | 0.864s | 0.099s | 0.276 | 0.288 | DEFECT-DETECTOR-ONLY | ||
range_semitones | 0.484 | 0.463a | 0.195s | 0.351s | 0.461 | 0.675 | DEFECT-DETECTOR-ONLY | ||
distinct_durations | 0.443 | 0.250a | 0.989s | 0.282a | 0.770 | 0.362 | DEFECT-DETECTOR-ONLY |
s = score tier, a = audio tier -- whichever deviates further from chance is shown; both are in the JSON.
axes built for it: note_density_per_s, note_density_per_sounding_s, phrase_len_s_median, distinct_durations
axes built for it: step_share, leap_share, interval_class_count, contour_turning_rate
axes built for it: harmonization_density, parallel_harmony_share
NOT CORROBORATED IN THE DIRECTION THE CLAUSE STATES. Round 3 is harmonised ABOVE the corpus band on both harmonisation axes at the score tier and at or above the corpus median at the audio tier. The harmony is in the score and it is in the render's band structure. Whatever the ear is missing, it is not concurrent melodic voices at consonant intervals -- which redirects the diagnosis rather than confirming it, and is the more useful outcome than an axis tuned until it agreed.
| axis | p10 | p50 | p90 | n |
|---|---|---|---|---|
note_density_per_s | 0.340 | 0.416 | 0.865 | 5 |
note_density_per_sounding_s | 6.092 | 7.730 | 8.717 | 5 |
step_share | 0.713 | 0.787 | 0.815 | 5 |
leap_share | 0.000 | 0.000 | 0.057 | 5 |
interval_class_count | 6.000 | 7.000 | 8.200 | 5 |
contour_turning_rate | 0.327 | 0.429 | 0.488 | 5 |
contour_depth | 5.100 | 6.000 | 6.000 | 5 |
phrase_len_s_median | 3.056 | 7.523 | 13.770 | 5 |
phrase_peak_position | 0.000 | 0.000 | 0.160 | 5 |
harmonization_density | 0.049 | 0.245 | 0.466 | 3 (under floor -- ALL is used instead) |
parallel_harmony_share | 0.115 | 0.365 | 0.387 | 3 (under floor -- ALL is used instead) |
range_semitones | 6.866 | 8.000 | 13.398 | 5 |
distinct_durations | 5.000 | 7.000 | 8.200 | 5 |
| axis | p10 | p50 | p90 | n |
|---|---|---|---|---|
note_density_per_s | 1.198 | 1.961 | 2.704 | 8 |
note_density_per_sounding_s | 2.225 | 5.788 | 8.145 | 8 |
step_share | 0.505 | 0.590 | 0.852 | 8 |
leap_share | 0.000 | 0.091 | 0.177 | 8 |
interval_class_count | 6.400 | 8.500 | 10.300 | 8 |
contour_turning_rate | 0.328 | 0.425 | 0.509 | 8 |
contour_depth | 5.000 | 6.000 | 7.300 | 8 |
phrase_len_s_median | 1.730 | 2.351 | 11.056 | 8 |
phrase_peak_position | 0.052 | 0.197 | 0.350 | 8 |
harmonization_density | 0.405 | 0.825 | 0.935 | 8 |
parallel_harmony_share | 0.330 | 0.582 | 0.655 | 8 |
range_semitones | 7.282 | 19.000 | 31.100 | 8 |
distinct_durations | 5.700 | 8.500 | 11.300 | 8 |
each of these classes carries fewer than 5 corpus hits, so it gets no band of its own; they are POOLED and this is said out loud rather than one class silently borrowing another's percentiles
members: {'BOSS': 2, 'CREDITS_TRIUMPH': 4, 'MELANCHOLIC': 4, 'TENSION': 3, 'TITLE_CHARACTER': 4}
| axis | p10 | p50 | p90 | n |
|---|---|---|---|---|
note_density_per_s | 0.374 | 1.798 | 2.505 | 16 |
note_density_per_sounding_s | 2.675 | 4.069 | 6.928 | 16 |
step_share | 0.454 | 0.666 | 0.866 | 16 |
leap_share | 0.010 | 0.050 | 0.126 | 16 |
interval_class_count | 7.500 | 8.500 | 11.000 | 16 |
contour_turning_rate | 0.208 | 0.371 | 0.494 | 16 |
contour_depth | 4.000 | 5.750 | 7.000 | 16 |
phrase_len_s_median | 1.884 | 2.775 | 8.736 | 16 |
phrase_peak_position | 0.000 | 0.168 | 0.341 | 16 |
harmonization_density | 0.347 | 0.801 | 0.961 | 16 |
parallel_harmony_share | 0.176 | 0.409 | 0.736 | 16 |
range_semitones | 11.000 | 19.000 | 45.000 | 16 |
distinct_durations | 8.000 | 10.000 | 12.500 | 16 |
every hit, regardless of class -- the fallback band for a cue whose purpose class the corpus does not carry
| axis | p10 | p50 | p90 | n |
|---|---|---|---|---|
note_density_per_s | 0.310 | 1.756 | 2.543 | 29 |
note_density_per_sounding_s | 2.537 | 4.986 | 7.930 | 29 |
step_share | 0.476 | 0.672 | 0.854 | 29 |
leap_share | 0.000 | 0.056 | 0.142 | 29 |
interval_class_count | 6.000 | 8.000 | 11.000 | 29 |
contour_turning_rate | 0.253 | 0.386 | 0.503 | 29 |
contour_depth | 4.000 | 6.000 | 7.000 | 29 |
phrase_len_s_median | 1.809 | 2.914 | 13.653 | 29 |
phrase_peak_position | 0.000 | 0.153 | 0.350 | 29 |
harmonization_density | 0.274 | 0.745 | 0.949 | 27 |
parallel_harmony_share | 0.184 | 0.429 | 0.706 | 27 |
range_semitones | 7.298 | 18.000 | 37.800 | 29 |
distinct_durations | 5.000 | 9.000 | 12.000 | 29 |
| cue | tier | axis | value | side | band | p10 | p50 | p90 |
|---|---|---|---|---|---|---|---|---|
| PASS5_FLORES_FALLS | score | note_density_per_sounding_s | 1.300 | BELOW | ALL | 2.537 | 4.986 | 7.930 |
| PASS5_FLORES_FALLS | score | leap_share | 0.208 | ABOVE | ALL | 0.000 | 0.056 | 0.142 |
| PASS5_FLORES_FALLS | score | interval_class_count | 12.000 | ABOVE | ALL | 6.000 | 8.000 | 11.000 |
| PASS5_FLORES_FALLS | score | contour_turning_rate | 0.598 | ABOVE | ALL | 0.253 | 0.386 | 0.503 |
| PASS5_FLORES_FALLS | score | harmonization_density | 0.977 | ABOVE | ALL | 0.274 | 0.745 | 0.949 |
| PASS5_FLORES_FALLS | score | parallel_harmony_share | 0.845 | ABOVE | ALL | 0.184 | 0.429 | 0.706 |
| PASS5_FLORES_FALLS | audio | distinct_durations | 13.000 | ABOVE | ALL | 5.000 | 9.000 | 12.000 |
| PASS5_FLORES_ROAD | score | note_density_per_s | 1.029 | BELOW | EXPLORATION | 1.198 | 1.961 | 2.704 |
| PASS5_FLORES_ROAD | score | note_density_per_sounding_s | 1.804 | BELOW | EXPLORATION | 2.225 | 5.788 | 8.145 |
| PASS5_FLORES_ROAD | score | step_share | 0.393 | BELOW | EXPLORATION | 0.505 | 0.590 | 0.852 |
| PASS5_FLORES_ROAD | score | interval_class_count | 12.000 | ABOVE | EXPLORATION | 6.400 | 8.500 | 10.300 |
| PASS5_FLORES_ROAD | score | phrase_peak_position | 0.559 | ABOVE | EXPLORATION | 0.052 | 0.197 | 0.350 |
| PASS5_FLORES_ROAD | score | harmonization_density | 0.947 | ABOVE | EXPLORATION | 0.405 | 0.825 | 0.935 |
| PASS5_FLORES_ROAD | score | parallel_harmony_share | 0.835 | ABOVE | EXPLORATION | 0.330 | 0.582 | 0.655 |
| PASS5_FLORES_ROAD | audio | interval_class_count | 11.000 | ABOVE | EXPLORATION | 6.400 | 8.500 | 10.300 |
| PASS5_FLORES_ROUNDS | score | note_density_per_s | 1.969 | ABOVE | BATTLE | 0.340 | 0.416 | 0.865 |
| PASS5_FLORES_ROUNDS | score | note_density_per_sounding_s | 2.585 | BELOW | BATTLE | 6.092 | 7.730 | 8.717 |
| PASS5_FLORES_ROUNDS | score | contour_depth | 5.000 | BELOW | BATTLE | 5.100 | 6.000 | 6.000 |
| PASS5_FLORES_ROUNDS | score | harmonization_density | 0.967 | ABOVE | ALL (class BATTLE carries only n=3 on this axis, floor 5) | 0.274 | 0.745 | 0.949 |
| PASS5_FLORES_ROUNDS | score | range_semitones | 17.000 | ABOVE | BATTLE | 6.866 | 8.000 | 13.398 |
| PASS5_FLORES_ROUNDS | audio | note_density_per_s | 1.683 | ABOVE | BATTLE | 0.340 | 0.416 | 0.865 |
| PASS5_FLORES_ROUNDS | audio | note_density_per_sounding_s | 4.712 | BELOW | BATTLE | 6.092 | 7.730 | 8.717 |
| PASS5_FLORES_ROUNDS | audio | step_share | 0.662 | BELOW | BATTLE | 0.713 | 0.787 | 0.815 |
| PASS5_FLORES_ROUNDS | audio | interval_class_count | 9.000 | ABOVE | BATTLE | 6.000 | 7.000 | 8.200 |
| PASS5_FLORES_ROUNDS | audio | contour_turning_rate | 0.492 | ABOVE | BATTLE | 0.327 | 0.429 | 0.488 |
| PASS5_FLORES_ROUNDS | audio | phrase_len_s_median | 2.009 | BELOW | BATTLE | 3.056 | 7.523 | 13.770 |
| PASS5_FLORES_ROUNDS | audio | phrase_peak_position | 0.371 | ABOVE | BATTLE | 0.000 | 0.000 | 0.160 |
| PASS5_FLORES_ROUNDS | audio | distinct_durations | 10.000 | ABOVE | BATTLE | 5.000 | 7.000 | 8.200 |
| round | cue | tier | axis | value | side | p10 | p90 |
|---|---|---|---|---|---|---|---|
| round_2 | PASS2_FLORES_CACI | score | note_density_per_sounding_s | 1.557 | BELOW | 6.092 | 8.717 |
| round_2 | PASS2_FLORES_CACI | score | step_share | 0.363 | BELOW | 0.713 | 0.815 |
| round_2 | PASS2_FLORES_CACI | score | leap_share | 0.290 | ABOVE | 0.000 | 0.057 |
| round_2 | PASS2_FLORES_CACI | score | phrase_peak_position | 0.500 | ABOVE | 0.000 | 0.160 |
| round_2 | PASS2_FLORES_CACI | score | range_semitones | 54.000 | ABOVE | 6.866 | 13.398 |
| round_2 | PASS2_FLORES_CACI | score | distinct_durations | 4.000 | BELOW | 5.000 | 8.200 |
| round_2 | PASS2_FLORES_CACI | audio | note_density_per_s | 1.044 | ABOVE | 0.340 | 0.865 |
| round_2 | PASS2_FLORES_CACI | audio | note_density_per_sounding_s | 4.646 | BELOW | 6.092 | 8.717 |
| round_2 | PASS2_FLORES_CACI | audio | step_share | 0.556 | BELOW | 0.713 | 0.815 |
| round_2 | PASS2_FLORES_CACI | audio | leap_share | 0.123 | ABOVE | 0.000 | 0.057 |
| round_2 | PASS2_FLORES_CACI | audio | interval_class_count | 10.000 | ABOVE | 6.000 | 8.200 |
| round_2 | PASS2_FLORES_CACI | audio | contour_depth | 6.500 | ABOVE | 5.100 | 6.000 |
| round_2 | PASS2_FLORES_CACI | audio | phrase_len_s_median | 2.392 | BELOW | 3.056 | 13.770 |
| round_2 | PASS2_FLORES_CACI | audio | range_semitones | 17.000 | ABOVE | 6.866 | 13.398 |
| round_2 | PASS2_FLORES_CACI | audio | distinct_durations | 10.000 | ABOVE | 5.000 | 8.200 |
| round_2 | PASS2_FLORES_REST | score | note_density_per_s | 0.338 | BELOW | 1.198 | 2.704 |
| round_2 | PASS2_FLORES_REST | score | note_density_per_sounding_s | 0.739 | BELOW | 2.225 | 8.145 |
| round_2 | PASS2_FLORES_REST | score | step_share | 0.275 | BELOW | 0.505 | 0.852 |
| round_2 | PASS2_FLORES_REST | score | contour_turning_rate | 0.593 | ABOVE | 0.328 | 0.509 |
| round_2 | PASS2_FLORES_REST | score | phrase_peak_position | 0.364 | ABOVE | 0.052 | 0.350 |
| round_2 | PASS2_FLORES_REST | score | harmonization_density | 0.339 | BELOW | 0.405 | 0.935 |
| round_2 | PASS2_FLORES_REST | score | parallel_harmony_share | 0.161 | BELOW | 0.330 | 0.655 |
| round_2 | PASS2_FLORES_REST | score | distinct_durations | 4.000 | BELOW | 5.700 | 11.300 |
| round_2 | PASS2_FLORES_REST | audio | distinct_durations | 13.000 | ABOVE | 5.700 | 11.300 |
| round_2 | PASS2_FLORES_WATERFALL | score | note_density_per_s | 0.206 | BELOW | 0.310 | 2.543 |
| round_2 | PASS2_FLORES_WATERFALL | score | note_density_per_sounding_s | 0.688 | BELOW | 2.537 | 7.930 |
| round_2 | PASS2_FLORES_WATERFALL | score | step_share | 0.103 | BELOW | 0.476 | 0.854 |
| round_2 | PASS2_FLORES_WATERFALL | score | leap_share | 0.379 | ABOVE | 0.000 | 0.142 |
| round_2 | PASS2_FLORES_WATERFALL | score | phrase_peak_position | 0.500 | ABOVE | 0.000 | 0.350 |
| round_2 | PASS2_FLORES_WATERFALL | score | harmonization_density | 0.000 | BELOW | 0.274 | 0.949 |
| round_2 | PASS2_FLORES_WATERFALL | score | parallel_harmony_share | 0.000 | BELOW | 0.184 | 0.706 |
| round_2 | PASS2_FLORES_WATERFALL | score | distinct_durations | 3.000 | BELOW | 5.000 | 12.000 |
| round_2 | PASS2_FLORES_WATERFALL | audio | note_density_per_sounding_s | 1.648 | BELOW | 2.537 | 7.930 |
| round_2 | PASS2_FLORES_WATERFALL | audio | step_share | 0.426 | BELOW | 0.476 | 0.854 |
| round_2 | PASS2_FLORES_WATERFALL | audio | phrase_peak_position | 0.496 | ABOVE | 0.000 | 0.350 |
| round_2 | PASS2_FLORES_WATERFALL | audio | parallel_harmony_share | 0.722 | ABOVE | 0.184 | 0.706 |
| round_2 | PASS2_FLORES_WATERFALL | audio | distinct_durations | 13.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_a_41022 | audio | note_density_per_s | 2.706 | ABOVE | 0.310 | 2.543 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_a_41022 | audio | leap_share | 0.148 | ABOVE | 0.000 | 0.142 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_a_41033 | audio | distinct_durations | 14.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_a_41044 | audio | note_density_per_s | 2.800 | ABOVE | 0.310 | 2.543 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_a_41044 | audio | phrase_len_s_median | 1.474 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_b_41022 | audio | note_density_per_s | 2.906 | ABOVE | 0.310 | 2.543 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_b_41022 | audio | contour_turning_rate | 0.554 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_b_41022 | audio | phrase_len_s_median | 1.782 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_b_41022 | audio | parallel_harmony_share | 0.176 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T1_EXPLORATION_FLORES_b_41044 | audio | note_density_per_s | 2.772 | ABOVE | 0.310 | 2.543 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42011 | audio | phrase_len_s_median | 1.771 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42011 | audio | harmonization_density | 0.166 | BELOW | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42011 | audio | parallel_harmony_share | 0.167 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42022 | audio | contour_turning_rate | 0.539 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42022 | audio | phrase_len_s_median | 1.591 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42022 | audio | phrase_peak_position | 0.374 | ABOVE | 0.000 | 0.350 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42022 | audio | harmonization_density | 0.246 | BELOW | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42033 | audio | contour_turning_rate | 0.536 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42033 | audio | phrase_len_s_median | 1.741 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42044 | audio | note_density_per_sounding_s | 9.453 | ABOVE | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42044 | audio | contour_turning_rate | 0.528 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42044 | audio | contour_depth | 8.000 | ABOVE | 4.000 | 7.000 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42044 | audio | harmonization_density | 0.000 | BELOW | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_a_42044 | audio | parallel_harmony_share | 0.000 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42011 | audio | leap_share | 0.241 | ABOVE | 0.000 | 0.142 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42022 | audio | harmonization_density | 0.183 | BELOW | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42022 | audio | parallel_harmony_share | 0.109 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42033 | audio | note_density_per_s | 2.583 | ABOVE | 0.310 | 2.543 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42033 | audio | step_share | 0.403 | BELOW | 0.476 | 0.854 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42033 | audio | contour_turning_rate | 0.634 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42033 | audio | contour_depth | 9.000 | ABOVE | 4.000 | 7.000 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42033 | audio | phrase_len_s_median | 1.533 | BELOW | 1.809 | 13.653 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42044 | audio | note_density_per_sounding_s | 9.035 | ABOVE | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42044 | audio | interval_class_count | 4.000 | BELOW | 6.000 | 11.000 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42044 | audio | harmonization_density | 0.077 | BELOW | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42044 | audio | parallel_harmony_share | 0.061 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T2_BATTLE_CACI_b_42044 | audio | range_semitones | 6.000 | BELOW | 7.298 | 37.800 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43011 | audio | note_density_per_sounding_s | 1.583 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43011 | audio | leap_share | 0.154 | ABOVE | 0.000 | 0.142 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43011 | audio | harmonization_density | 0.967 | ABOVE | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43011 | audio | distinct_durations | 14.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43022 | audio | note_density_per_sounding_s | 2.193 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43022 | audio | leap_share | 0.180 | ABOVE | 0.000 | 0.142 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43022 | audio | interval_class_count | 5.000 | BELOW | 6.000 | 11.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43022 | audio | contour_depth | 9.000 | ABOVE | 4.000 | 7.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43022 | audio | distinct_durations | 14.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43033 | audio | note_density_per_sounding_s | 1.098 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43033 | audio | contour_turning_rate | 0.514 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43033 | audio | distinct_durations | 15.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43044 | audio | note_density_per_sounding_s | 2.177 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43044 | audio | harmonization_density | 0.964 | ABOVE | 0.274 | 0.949 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_a_43044 | audio | distinct_durations | 15.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43011 | audio | note_density_per_sounding_s | 1.600 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | note_density_per_sounding_s | 1.131 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | step_share | 0.462 | BELOW | 0.476 | 0.854 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | leap_share | 0.183 | ABOVE | 0.000 | 0.142 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | contour_turning_rate | 0.516 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | contour_depth | 7.500 | ABOVE | 4.000 | 7.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43022 | audio | distinct_durations | 16.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43033 | audio | note_density_per_sounding_s | 1.020 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43033 | audio | contour_turning_rate | 0.576 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43033 | audio | distinct_durations | 15.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43044 | audio | range_semitones | 40.000 | ABOVE | 7.298 | 37.800 |
| round_1 | NOCORPUS__SLICE_T3_TITLE_PROTAGONIST_b_43044 | audio | distinct_durations | 13.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44011 | audio | distinct_durations | 14.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44022 | audio | note_density_per_sounding_s | 2.064 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44022 | audio | distinct_durations | 13.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44033 | audio | note_density_per_sounding_s | 1.500 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44033 | audio | range_semitones | 38.330 | ABOVE | 7.298 | 37.800 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44033 | audio | distinct_durations | 13.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44044 | audio | note_density_per_sounding_s | 2.044 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44044 | audio | contour_turning_rate | 0.588 | ABOVE | 0.253 | 0.503 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44044 | audio | parallel_harmony_share | 0.147 | BELOW | 0.184 | 0.706 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_a_44044 | audio | distinct_durations | 15.000 | ABOVE | 5.000 | 12.000 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_b_44022 | audio | note_density_per_sounding_s | 2.493 | BELOW | 2.537 | 7.930 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_b_44044 | audio | range_semitones | 51.000 | ABOVE | 7.298 | 37.800 |
| round_1 | NOCORPUS__SLICE_T4_MELANCHOLIC_HOME_AND_LOSS_b_44044 | audio | distinct_durations | 13.000 | ABOVE | 5.000 | 12.000 |
21 / 21 passed at the run that produced this file.
_elapsed 3.2 s_