music/complete_tracks/SAMENESS_BASELINE.md
CANON SUBORDINATION — this document is PROPOSAL-TIER: it serves canon and never outranks it.
The canon: the CVD · the T1 foundation docs · the T0 registries (registries/) · the spine
(docs/spine/CH_*.md) · the region pages (_source/02_Tier_2_Region_Pages/). Authority order:docs/DOC_MAP.md§ 0.
Canon served:T0_Theme_Registry·T0_Motif_Registry.
If this document disagrees with canon, CANON WINS and this document is the defect.
Emitted by harness/music_gen/sameness_baseline.py. Every number here is measured off the
artifact on disk or read off its own composition document. Nothing is estimated.
Josh, 2026-08-05: *"Why is all this music the fuxking same, all just 30 seconds each the exact
same track, whys it all just one type of sound on a 5 second loop, like wtf? Were supposed to be
creating at least 12 to 20 complete tracks with actual full orchestra complexity."*
The lane's previous defence was that the themes are DISTINCT — different pitch sets, different
keys, different head cells, each one measured and gated. That defence is true and it is
irrelevant, because pitch-set distinctness is not an axis a listener hears in the first four
seconds. The axes a listener hears first are duration, tempo, instrument set, texture and
dynamic shape. This table measures those. The verdict below is arithmetic, not opinion.
15 orchestral rung-one renders on disk. The nostalgia census scored fourteen of them;
JOURNEY_WORLD was held out of that census as the recompose control and is included here
because a listener hears it like any other. HOUSE_PARENT_HELD is reveal-firewalled (R1,
served to nobody before Ch 38) and is measured but never shipped — it is marked HELD below.
| theme | dur (s) | len class | bpm | tempo band | key / mode | ts | instrument set | voices | texture | RMS dBFS | dyn range dB | crest dB | sections |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPANION_HEALERS_CHILD | 25.7 | L0_fragment | 84 | T3_walking | D minor (aeolian) | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -16.8 | 4.4 | 12.4 | 2 |
| FAMILIAR_BOND | 36.4 | L1_short_cue | 112 | T4_moderate | A major | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -18.0 | 6.4 | 13.1 | 2 |
| FAM_THE_DEEP_WATER | 31.8 | L1_short_cue | 68 | T2_slow | A minor (aeolian) | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -17.6 | 7.0 | 12.6 | 2 |
| FAM_THE_LIVING_VOICE | 34.0 | L1_short_cue | 120 | T5_brisk | G major | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -20.0 | 6.7 | 15.8 | 2 |
| FAM_THE_MADE_PLACE | 24.5 | L0_fragment | 88 | T3_walking | G mixolydian | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -17.4 | 4.8 | 12.2 | 2 |
| FAM_THE_OTHERWORLD | 22.5 | L0_fragment | 96 | T3_walking | F major | 4/4 | cb + carrier + vib + glass + vc + vla | 6 | solo_carrier_over_sustained_frame_plus_colour | -17.2 | 8.6 | 15.1 | 2 |
| FAM_THE_OTHER_SELF | 30.0 | L1_short_cue | 80 | T3_walking | D minor (aeolian) | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -16.9 | 3.4 | 11.7 | 2 |
| FAM_THE_SUBSTRATE | 28.4 | L0_fragment | 76 | T2_slow | D dorian | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -17.1 | 6.8 | 13.2 | 2 |
| FAM_THE_TURNED | 23.5 | L0_fragment | 92 | T3_walking | E minor (aeolian) | 4/4 | cb + carrier + org + vla | 4 | solo_carrier_over_sustained_frame | -17.0 | 3.6 | 11.4 | 2 |
| FAM_THE_WRITTEN | 28.6 | L0_fragment | 84 | T3_walking | A minor (aeolian) | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -19.5 | 7.3 | 14.5 | 2 |
| HOME_AND_LOSS | 34.0 | L1_short_cue | 90 | T3_walking | F major | 3/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -18.3 | 20.8 | 13.7 | 2 |
| HOUSE_PARENT_HELD *(HELD)* | 21.6 | L0_fragment | 100 | T4_moderate | B-flat major | 4/4 | cb-loud + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -30.2 | 20.9 | 27.9 | 2 |
| JOURNEY_WORLD | 34.0 | L1_short_cue | 120 | T5_brisk | D major | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -12.9 | 9.2 | 10.4 | 2 |
| PATTERN_UNNAMED_PREGATE | 21.6 | L0_fragment | 100 | T4_moderate | B-flat major | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -21.1 | 20.7 | 18.6 | 2 |
| PROTAGONIST_THEME | 42.5 | L1_short_cue | 96 | T3_walking | G major | 4/4 | cb + carrier + vc + vla | 4 | solo_carrier_over_sustained_frame | -14.3 | 6.4 | 10.7 | 2 |
An axis whose distinct-value count is 1 is an axis on which every track in the cohort is
literally identical. An axis whose modal share is above 80% is an axis a listener will hear as
identical, because the exceptions are not enough to register as variety.
| axis | distinct values | modal value | modal share |
|---|---|---|---|
| length_class | 2 | L0_fragment | 8/15 (53.3%) |
| tempo_band | 4 | T3_walking | 8/15 (53.3%) |
| time_signature | 2 | 4/4 | 14/15 (93.3%) |
| mode | 4 | major | 8/15 (53.3%) |
| instrument_signature | 4 | bass:contrabass.sus_quiet + carrier + frame:cello_ens.sus_quiet + frame:viola_ens.sus_quiet | 12/15 (80.0%) |
| voice_count | 2 | 4 | 14/15 (93.3%) |
| texture_class | 2 | solo_carrier_over_sustained_frame | 14/15 (93.3%) |
| carrier_family | 7 | cello_section | 7/15 (46.7%) |
| form_declared | 2 | sentence 2+2+4 bars, stated once + one composed loop turnaround | 10/15 (66.7%) |
| distinct_composed_sections | 1 | 2 | 15/15 (100.0%) |
The pinned mechanism reads, in the cohort's own numbers:
distinct_composed_sections is 2 for every track, and one of those two is a one-bar turnaround. That is what "a 5 second loop" is measuring: an 8-bar sentence whose second half restates its first, heard twice.sus_quiet on every track, the mix constants are shared, and the measured short-time spread confirms it. Nothing crescendos, nothing drops out, nothing arrives.What WAS distinct: key (see the tally), head-cell pitch content, contour class and the
deviant. Those are the axes the lane optimised, and they are real. They are also, every one of
them, invisible to a listener who is hearing the same clarinet-over-quiet-strings sound at the
same dynamic for the same twenty-five seconds. Josh's ear is confirmed by the numbers.
This is the control arm. The identity cards in build/audio/complete_tracks/cards/ are the
treatment: 16-20 cue cards, each carrying a target duration in the 2.5-5 minute band, a
tempo band, an instrumentation family, an energy class and a real multi-section form — and a
variety matrix that REFUSES any two cards sharing tempo band + instrumentation family +
energy class. Re-run this script against the next rung's renders; every axis above must move.