music/SFX_SLICE_INVENTORY.md
CANON SUBORDINATION — emitted artifact, PROPOSAL-TIER. Canon served:
docs/spine/CH_*.md,_source/02_Tier_2_Region_Pages/*.md,registries/T0_SFX_Registry.
Emitted by harness/music_gen/emit_sfx_slice_inventory.py; do NOT hand-edit.
393 derived slots over 14 slice nodes. Census: CREATURE_VOCALIZATION 54, ENVIRONMENTAL_AMBIENT 84, FOLEY 158, MAGIC_EFFECT 97.
8 of 14 slice nodes carry ZERO rows in T0_SFX_Registry today: CH_PROLOGUE, CH_01, CH_05, CH_08, CH_09, CH_11, CH_12, CH_13.
That zero is credible only because the same reader finds Ch 2's 33 existing rows — the
positive control, run on every invocation. A chapter_anchor parse that returned zero
everywhere would look identical to a real hole.
| chapter | sites | beats | system tokens | derived slots | existing rows | by category |
|---|---|---|---|---|---|---|
CH_PROLOGUE | 4 | 16 | 6 | 10 | 0 | Creature 1, Environmental 4, Foley 2, Magic 3 |
CH_01 | 5 | 14 | 5 | 10 | 0 | Creature 1, Environmental 5, Foley 2, Magic 2 |
CH_02 | 5 | 11 | 14 | 27 | 33 | Creature 4, Environmental 5, Foley 9, Magic 9 |
CH_03 | 7 | 12 | 15 | 33 | 7 | Creature 5, Environmental 7, Foley 13, Magic 8 |
CH_04 | 7 | 12 | 20 | 37 | 19 | Creature 5, Environmental 7, Foley 14, Magic 11 |
CH_05 | 7 | 12 | 20 | 38 | 0 | Creature 5, Environmental 7, Foley 17, Magic 9 |
CH_06 | 7 | 11 | 17 | 35 | 15 | Creature 5, Environmental 7, Foley 13, Magic 10 |
CH_07 | 6 | 14 | 16 | 30 | 7 | Creature 3, Environmental 6, Foley 13, Magic 8 |
CH_08 | 5 | 14 | 14 | 29 | 0 | Creature 7, Environmental 5, Foley 12, Magic 5 |
CH_09 | 7 | 12 | 15 | 33 | 0 | Creature 5, Environmental 7, Foley 16, Magic 5 |
CH_10 | 5 | 10 | 13 | 25 | 4 | Creature 4, Environmental 5, Foley 10, Magic 6 |
CH_11 | 6 | 13 | 9 | 23 | 0 | Creature 2, Environmental 6, Foley 9, Magic 6 |
CH_12 | 7 | 12 | 13 | 29 | 0 | Creature 2, Environmental 7, Foley 14, Magic 6 |
CH_13 | 6 | 16 | 18 | 34 | 0 | Creature 5, Environmental 6, Foley 14, Magic 9 |
keyed on that site's terrain from the spine's §3b block.
footfall_surface in its regionpage's Zone Catalog. This is the row the foley grade picks against.
ambient_threat is moderate or high. Aquiet field earns no creature row; inventing one is how an inventory stops being believed.
verb:, ability:, object:, familiar:, boss:, sub_boss:, inscription:, decode:, vril_site:, trade:, gate:,
journal:, agility_course: or antagonist: the node's beat graph names. The spine
already says what a node contains; every one of those things makes a sound.