music/EXPOSURE_LEDGER.md
**CANON SUBORDINATION — emitted artifact, PROPOSAL-TIER: it serves canon and never
outranks it.** Canon served:registries/T0_Theme_Registry,docs/spine/CH_*.md,
registries/T0_Chapter_Index. If this disagrees with canon, CANON WINS and this is the
defect. Emitted by harness/music_gen/exposure_ledger.py; do NOT hand-edit.
38 theme rows · 17 attached · 21 carry zero exposures · 222 cue rows · 17 distinct theme_ref on the table.
Both are quoted verbatim from docs/proposals/music/MUSIC_GAP_HUNT_2026-08-07.md §5 and
both fail closed:
Both teeth are CLEAN on live data. A clean pass proves nothing on its own, which is why
each carries a mutation control in --self-test: T1 fires when a zero-exposure row is
marked complete, and T2 fires for every region when the cue table's theme_ref values
are collapsed back to the single hardcoded constant the emitter carried until
2026-08-08 — the real historical defect, replayed.
| theme_id | tier | plant node | exposures | nodes | median gap | region ceiling | payoff | diegetic surface |
|---|---|---|---|---|---|---|---|---|
JOURNEY_WORLD | A | CH_PROLOGUE | 14 | 14 | 1 | 2 | CH_77 | CH_02 :: CH02_B10 :: gong |
HOME_AND_LOSS | A | CH_PROLOGUE | 6 | 4 | 1 | 4 | CH_13 | CH_02 :: CH02_B10 :: gong |
ARCHITECT_THEME | A | CH_38 | 0 | 0 | — | 0 | CH_68 | — |
CASSIUS_PHASE_1 | A | CH_76 | 0 | 0 | — | 0 | CH_76 | — |
CASSIUS_PHASE_2 | A | CH_76 | 0 | 0 | — | 0 | CH_76 | — |
CASSIUS_PHASE_3 | A | CH_76 | 0 | 0 | — | 0 | CH_76 | — |
ENDING_EVIL | A | CH_77 | 0 | 0 | — | 0 | CH_77 | — |
ENDING_GOOD_ENOUGH | A | CH_77 | 0 | 0 | — | 0 | CH_77 | — |
ENDING_TRULY_GOOD | A | CH_77 | 0 | 0 | — | 0 | CH_77 | — |
FAMILIAR_BOND | A | — | 0 | 0 | — | 0 | CH_58 | — |
GRAND_SAGE_REVEAL | A | CH_77 | 0 | 0 | — | 0 | CH_77 | — |
HOUSE_OF_VELHEIM_THEME | A | CH_38 | 0 | 0 | — | 0 | CH_38 | — |
PROTAGONIST_THEME | A | CH_PROLOGUE | 0 | 0 | — | 0 | CH_77 | CH_02 :: CH02_B10 :: gong |
VIMANA_ACTIVATION | A | CH_55 | 0 | 0 | — | 0 | CH_58 | CH_57 :: CH57_B01 :: song |
FAM_THE_OTHERWORLD | B | — | 19 | 2 | 1 | 19 | CH_77 | — |
CHILDHOOD_CONSTANCY | B | CH_01 | 3 | 1 | — | 3 | CH_01 | CH_02 :: CH02_B10 :: gong |
COMPANION_HEALERS_CHILD | B | CH_13 | 1 | 1 | — | 1 | CH_13 | CH_15 :: CH15_B05 :: recitation |
FAM_THE_DEEP_WATER | B | CH_02 | 0 | 0 | — | 0 | — | CH_02 :: CH02_B10 :: gong |
FAM_THE_LIVING_VOICE | B | CH_03 | 0 | 0 | — | 0 | — | CH_04 :: CH04_B07 :: gamelan |
FAM_THE_MADE_PLACE | B | CH_04 | 0 | 0 | — | 0 | — | CH_04 :: CH04_B07 :: gamelan |
FAM_THE_OTHER_SELF | B | CH_PROLOGUE | 0 | 0 | — | 0 | — | CH_02 :: CH02_B10 :: gong |
FAM_THE_SUBSTRATE | B | CH_PROLOGUE | 0 | 0 | — | 0 | — | CH_02 :: CH02_B10 :: gong |
FAM_THE_TURNED | B | CH_38 | 0 | 0 | — | 0 | — | — |
FAM_THE_WRITTEN | B | CH_02 | 0 | 0 | — | 0 | — | CH_02 :: CH02_B10 :: gong |
PATTERN_UNNAMED_PREGATE | B | CH_38 | 0 | 0 | — | 0 | CH_38 | — |
VOICE_COLOUR_SIGNATURE | B | — | 0 | 0 | — | 0 | — | — |
REGION_FLORES_ISLAND | C | CH_02 | 35 | 2 | 1 | 35 | — | CH_02 :: CH02_B10 :: gong |
REGION_SOUTH_AFRICA | C | CH_13 | 16 | 1 | — | 16 | — | CH_15 :: CH15_B05 :: recitation |
REGION_BALI | C | CH_04 | 15 | 1 | — | 15 | — | CH_04 :: CH04_B07 :: gamelan |
REGION_CENTRAL_AFRICA_CONGO | C | CH_11 | 15 | 1 | — | 15 | — | CH_11 :: CH11_B03 :: song |
REGION_SRI_LANKA | C | CH_06 | 15 | 1 | — | 15 | — | CH_06 :: CH06_B06 :: chant |
REGION_WEST_AFRICA | C | CH_12 | 15 | 1 | — | 15 | — | — |
REGION_ETHIOPIA | C | CH_09 | 14 | 1 | — | 14 | — | CH_11 :: CH11_B03 :: song |
REGION_SOUTH_INDIA | C | CH_07 | 14 | 1 | — | 14 | — | CH_07 :: CH07_B14 :: chant |
REGION_SWAHILI_COAST | C | CH_08 | 13 | 1 | — | 13 | — | CH_08 :: CH08_B06 :: ngoma |
REGION_RIFT_VALLEY | C | CH_10 | 12 | 1 | — | 12 | — | CH_11 :: CH11_B03 :: song |
REGION_SUMATRA_JAVA | C | CH_05 | 11 | 1 | — | 11 | — | CH_06 :: CH06_B06 :: chant |
REGION_ANGKOR_KHMER | C | CH_05 | 4 | 1 | — | 4 | — | CH_06 :: CH06_B06 :: chant |
A theme whose plant node is outside Prologue→Ch 13 is CORRECTLY silent in this table: the
cue table is exactly the slice. Only an in-slice theme with no exposure is a hole.
OUT OF SLICE — 12 rows, not a defect: ARCHITECT_THEME (CH_38), CASSIUS_PHASE_1 (CH_76), CASSIUS_PHASE_2 (CH_76), CASSIUS_PHASE_3 (CH_76), ENDING_EVIL (CH_77), ENDING_GOOD_ENOUGH (CH_77), ENDING_TRULY_GOOD (CH_77), GRAND_SAGE_REVEAL (CH_77), HOUSE_OF_VELHEIM_THEME (CH_38), VIMANA_ACTIVATION (CH_55), FAM_THE_TURNED (CH_38), PATTERN_UNNAMED_PREGATE (CH_38)
IN SLICE WITH ZERO EXPOSURES — 9 rows. This is the worklist:
FAMILIAR_BOND — plant NOT DERIVABLE (no node named in any cell). familiar bond canonical framework per T1_Ability_Tree v1.1.1+ plus CVD §17.12 cardinal numerical canon 22 player slotsPROTAGONIST_THEME — plant CH_PROLOGUE (row.canonical_anchor (prose 'Ch NN' + prose 'Prologue', earliest wins)). protagonist identity per CVD §1 elven royal child arc spanning Prologue through Ch 77FAM_THE_DEEP_WATER — plant CH_02 (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T02, heading the family that covers threads T02;T04;T19FAM_THE_LIVING_VOICE — plant CH_03 (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T21, heading the family that covers threads T21;T10;T16;T08FAM_THE_MADE_PLACE — plant CH_04 (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T13, heading the family that covers threads T13;T18;T05FAM_THE_OTHER_SELF — plant CH_PROLOGUE (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T06, heading the family that covers threads T06;T15;T11FAM_THE_SUBSTRATE — plant CH_PROLOGUE (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T01, heading the family that covers threads T01;T22;T09FAM_THE_WRITTEN — plant CH_02 (row.transformation_plan (node id, earliest wins)). T0_Thread_Registry @ T17, heading the family that covers threads T17;T07;T12;T20VOICE_COLOUR_SIGNATURE — plant NOT DERIVABLE (no node named in any cell). the wordless-vocal register of the doctrine (section 3): hums, chants and harmonies, no lyric textExposure is an inverted U: under-exposure never bonds and over-exposure produces the theme
players mute. The ceiling below is per NODE, not per play — two players hear a zone bed a
wildly different number of times and no schedule can answer that.
| region page | cue rows | themes carried |
|---|---|---|
flores_island | 38 | REGION_FLORES_ISLAND×35, JOURNEY_WORLD×2, HOME_AND_LOSS×1 |
fairy_realm | 28 | FAM_THE_OTHERWORLD×19, HOME_AND_LOSS×4, CHILDHOOD_CONSTANCY×3, JOURNEY_WORLD×2 |
south_africa | 19 | REGION_SOUTH_AFRICA×16, JOURNEY_WORLD×1, HOME_AND_LOSS×1, COMPANION_HEALERS_CHILD×1 |
bali | 16 | REGION_BALI×15, JOURNEY_WORLD×1 |
central_africa_congo | 16 | REGION_CENTRAL_AFRICA_CONGO×15, JOURNEY_WORLD×1 |
sri_lanka | 16 | REGION_SRI_LANKA×15, JOURNEY_WORLD×1 |
west_africa | 16 | REGION_WEST_AFRICA×15, JOURNEY_WORLD×1 |
ethiopia | 15 | REGION_ETHIOPIA×14, JOURNEY_WORLD×1 |
south_india | 15 | REGION_SOUTH_INDIA×14, JOURNEY_WORLD×1 |
swahili_coast | 14 | REGION_SWAHILI_COAST×13, JOURNEY_WORLD×1 |
rift_valley | 13 | REGION_RIFT_VALLEY×12, JOURNEY_WORLD×1 |
sumatra_java | 12 | REGION_SUMATRA_JAVA×11, JOURNEY_WORLD×1 |
angkor_khmer | 4 | REGION_ANGKOR_KHMER×4 |
age_stage is filled 79/79 on T0_Chapter_Index and, until the 2026-08-08 emit, appeared
in no music row anywhere. It now rides the motif_statement rows, so a plain statement is
countable per rung.
HOME_AND_LOSS — 6 statement(s) at rung(s) ChildhoodCHILDHOOD_CONSTANCY — 3 statement(s) at rung(s) ChildhoodCOMPANION_HEALERS_CHILD — 1 statement(s) at rung(s) Childhood